- Home
- /
- Patient Info
- /
- Payment Plans
- /
- TLC
TLC — fund your treatment
Whether it's medical, dental, lifestyle or cosmetic — TLC covers all treatment and out-of-pocket costs with a simple, privately managed payment plan.

Indicative weekly repayments through TLC
| Treatment | Treatment fee from | Indicative TLC repayment |
|---|---|---|
Porcelain Veneer Per tooth · bespoke ceramic facing | from $2,000 | from $25/week based on $2,000 over 36 months |
Porcelain Crown Per tooth · full-coverage ceramic restoration | from $1,800 | from $25/week based on $2,000 over 36 months |
Clear Aligners Single arch · straightening with removable trays | from $3,500 | from $40/week based on $3,500 over 36 months |
Dental Implant Single tooth · implant, abutment & crown | from $5,500 | from $35/week based on $6,000 over 60 months |
All On 4 Plus™ Per arch · fixed full-arch prosthesis on 4 implants | from $25,000 | from $135/week based on $25,000 over 60 months |
All On 4 Plus™ — Full Mouth Both arches · complete fixed rehabilitation | from $50,000 | from $220/week based on $50,000 over 84 months |
Would you like some TLC? – simply click below link

Total Lifestyle Credit
Australian Credit Licence 509691
Terms & Conditions
- Speak to TLC direct for a quote based on your personal circumstances and for the full terms and conditions.
- A full credit and financial assessment would need to be completed prior to acceptance of any offer or product.
TLC Payment Plans & Q&A
